
Latvijas 2010.gada cempionats jaunietem lidz 8 gadiem 27.-31.03.
Standings
Place
Name
Feder
Loc
Club
Score
M-Buch.
Buch.
Progr.
1
VAMBUTE, Dana 2002
2
1750
I. SAKOVICHS / RIGA
7
16.0
21.0
28.0
2
PARHOMENKO, Anastasija 2002
4*
1600
T. VORONOVA / RIGA
5
16.0
23.0
23.0
3
GERASIMECA, Angelina 2002
4*
1600
P.NI / RIGA
4.5
16.5
23.5
19.0
4
NIKOLAJEVA, Marija 2002
3
1650
S. KRIVIHS / DAUGAVPILS
4.5
16.5
23.5
17.0
5
ZHILAJEVA, Viktorija 2002
4
1550
T. VORONOVA / RIGA
4
17.0
24.0
13.0
6
BIKOVA, Alise 2002
4
1550
D.MATISONE / RIGA
2
19.0
26.0
9.0
7
MUHINA, Varvara 2002
4
1550
D.MATISONE / RIGA
1
20.0
27.0
3.0
8
POPAKULA, Elina 2002
4
1550
D. MATISONE/ RIGA
0
20.0
28.0
0.0
Cross Table
Ratings (Local)
| No | Name | Feder | Loc | Score | Exp. | Chg*K | Rav | Rprfm | |
| 1. | VAMBUTE, Dana 2002 | 2 | 1750 | 7.0/7 | 5.11 | 19 | 1579 | 2578 | |
| 2. | NIKOLAJEVA, Marija 2002 | 3 | 1650 | 4.5/7 | 4.06 | 4 | 1593 | 1695 | |
| 3. | GERASIMECA, Angelina 2002 | 4* | 1600 | 4.5/7 | 3.50 | 10 | 1600 | 1702 | |
| 4. | PARHOMENKO, Anastasija 2002 | 4* | 1600 | 5.0/7 | 3.50 | 15 | 1600 | 1758 | |
| 5. | BIKOVA, Alise 2002 | 4 | 1550 | 2.0/7 | 2.94 | -9 | 1607 | 1449 | |
| 6. | MUHINA, Varvara 2002 | 4 | 1550 | 1.0/7 | 2.94 | -19 | 1607 | 1298 | |
| 7. | POPAKULA, Elina 2002 | 4 | 1550 | 0.0/7 | 2.94 | -29 | 1607 | 608 | |
| 8. | ZHILAJEVA, Viktorija 2002 | 4 | 1550 | 4.0/7 | 2.94 | 11 | 1607 | 1657 |
|
No |
Name |
Feder |
Total |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
|
1 |
VAMBUTE, Dana 2002 |
2 |
7 |
* |
1 |
1 |
1 |
1 |
1 |
1 |
1 |
|
2 |
PARHOMENKO, Anastasija 2002 |
4* |
5 |
0 |
* |
1 |
1 |
0 |
1 |
1 |
1 |
|
3 |
GERASIMECA, Angelina 2002 |
4* |
4.5 |
0 |
0 |
* |
= |
1 |
1 |
1 |
1 |
|
4 |
NIKOLAJEVA, Marija 2002 |
3 |
4.5 |
0 |
0 |
= |
* |
1 |
1 |
1 |
1 |
|
5 |
ZHILAJEVA, Viktorija 2002 |
4 |
4 |
0 |
1 |
0 |
0 |
* |
1 |
1 |
1 |
|
6 |
BIKOVA, Alise 2002 |
4 |
2 |
0 |
0 |
0 |
0 |
0 |
* |
1 |
1 |
|
7 |
MUHINA, Varvara 2002 |
4 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
* |
1 |
|
8 |
POPAKULA, Elina 2002 |
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
* |
Latvijas 2010. gada cempionats jaunietem lidz 10 gadiem 27.-31.03.
Standings
| Place | Name | Feder | Loc | Club | Score | M-Buch. | Buch. | Progr. |
| 1 | LITVJAKOVA, Darija 2000 | 1 | 1850 | D. MATISONE/ RIGA | 6.5 | 20.5 | 29.5 | 26.0 |
| 2 | LIMANOVSKA, Elizabete 2000 | 1 | 1815 | S. KRIVIHS / DAUGAVPILS | 6.5 | 19.5 | 29.0 | 26.0 |
| 3 | LESCHOVA, Arina 2000 | 1 | 1837 | S. KRIVIHS / DAUGAVPILS | 5 | 22.5 | 32.5 | 20.0 |
| 4 | GOLUBEVA, Natalija 2000 | 2 | 1750 | A. SMIRNOVS / RIGA | 4 | 22.5 | 29.5 | 18.0 |
| 5 | HANSONE, Hanna 2001 | 2 | 1750 | V. ROZLAPA / RIGA | 4 | 19.5 | 26.5 | 18.0 |
| 6 | BLATE, Margarita 2000 | 3 | 1650 | I.SAKOVICHS / RIGA | 4 | 18.5 | 26.5 | 17.0 |
| 7 | JADZEVICHA, Inna 2001 | 2 | 1750 | S. KRIVIHS / DAUGAVPILS | 4 | 17.0 | 23.5 | 17.0 |
| 8 | MIGUNOVA, Aleksandra 2000 | 2 | 1750 | V. LEVCHENKOVS / JURMALA | 4 | 14.5 | 21.0 | 16.0 |
| 9 | SHVARCBURGA, Anastasija 2001 | 3 | 1650 | D. MATISONE / RIGA | 4 | 14.0 | 18.0 | 11.0 |
| 10 | JABLONSKA, Anastasija 2001 | 3 | 1650 | A. ANDABURSKIS / RIGA | 3.5 | 19.5 | 28.5 | 16.5 |
| 11 | KRUMINA, Marija 2001 | 3 | 1750 | A. SMIRNOVS / RIGA | 3.5 | 19.0 | 29.0 | 15.5 |
| 12 | CHERNAVSKA, Olga 2001 | 3 | 1650 | D. MATISONE / RIGA | 3.5 | 15.0 | 22.0 | 12.0 |
| 13 | GOLUBEVA, Marija 2001 | 2 | 1750 | A. SMIRNOVS / RIGA | 3.5 | 13.5 | 17.5 | 11.0 |
| 14 | GLAZUNOVA, Erika 2000 | 3 | 1650 | N. KATISHONOKS / RIGA | 3 | 18.5 | 26.5 | 13.0 |
| 15 | KRIVENKO, Jekaterina 2001 | 3 | 1650 | D.MATISONE / RIGA | 3 | 18.0 | 24.5 | 9.0 |
| 16 | ANTANE, Laura 2001 | 3 | 1650 | P. SHOSTAKS / MALTA | 3 | 14.5 | 22.5 | 9.0 |
| 17 | ZELENKA, Olga 2001 | 3 | 1650 | D. MATISONE / RIGA | 2 | 17.5 | 22.0 | 11.0 |
| 18 | STAVECKA, Katrina 2001 | 3 | 1650 | A. SMIRNOVS / RIGA | 2 | 17.0 | 23.5 | 11.0 |
| 19 | GIMRANOVA, Alise 2001 | 3 | 1650 | A. ANDABURSKIS / RIGA | 1 | 17.5 | 23.0 | 3.0 |
Cross Table
| No | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1. | LITVJAKOVA, Darija 2000 | 6.5 | 10:1 | 8:1 | 4:1 | 3:= | 2:1 | 6:1 | 11:1 |
| 2. | LESCHOVA, Arina 2000 | 5 | 11:1 | 9:1 | 3:0 | 7:1 | 1:0 | 4:1 | 15:1 |
| 3. | LIMANOVSKA, Elizabete 2000 | 6.5 | 12:1 | 14:1 | 2:1 | 1:= | 4:1 | 15:1 | 6:1 |
| 4. | GOLUBEVA, Natalija 2000 | 4 | 13:1 | 15:1 | 1:0 | 9:1 | 3:0 | 2:0 | 8:1 |
| 5. | GOLUBEVA, Marija 2001 | 3.5 | 14:0 | 12:= | 16:1 | 8:0 | 17:0 | 13:1 | 18:1 |
| 6. | HANSONE, Hanna 2001 | 4 | 15:0 | 13:1 | 7:1 | 18:1 | 11:1 | 1:0 | 3:0 |
| 7. | JADZEVICHA, Inna 2001 | 4 | 16:1 | 19:1 | 6:0 | 2:0 | 8:1 | 11:0 | 14:1 |
| 8. | KRUMINA, Marija 2001 | 3.5 | 17:1 | 1:0 | 15:= | 5:1 | 7:0 | 9:1 | 4:0 |
| 9. | MIGUNOVA, Aleksandra 2000 | 4 | 18:1 | 2:0 | 14:1 | 4:0 | 19:1 | 8:0 | 16:1 |
| 10. | ANTANE, Laura 2001 | 3 | 1:0 | 17:1 | 18:0 | 15:0 | 16:0 | :1 | 19:1 |
| 11. | BLATE, Margarita 2000 | 4 | 2:0 | 16:1 | 19:1 | 12:1 | 6:0 | 7:1 | 1:0 |
| 12. | CHERNAVSKA, Olga 2001 | 3.5 | 3:0 | 5:= | 13:1 | 11:0 | 18:1 | 16:0 | :1 |
| 13. | GIMRANOVA, Alise 2001 | 1 | 4:0 | 6:0 | 12:0 | 19:0 | :1 | 5:0 | 17:0 |
| 14. | GLAZUNOVA, Erika 2000 | 3 | 5:1 | 3:0 | 9:0 | 17:1 | 15:0 | 18:1 | 7:0 |
| 15. | JABLONSKA, Anastasija 2001 | 3.5 | 6:1 | 4:0 | 8:= | 10:1 | 14:1 | 3:0 | 2:0 |
| 16. | KRIVENKO, Jekaterina 2001 | 3 | 7:0 | 11:0 | 5:0 | :1 | 10:1 | 12:1 | 9:0 |
| 17. | SHVARCBURGA, Anastasija 2001 | 4 | 8:0 | 10:0 | :1 | 14:0 | 5:1 | 19:1 | 13:1 |
| 18. | STAVECKA, Katrina 2001 | 2 | 9:0 | :1 | 10:1 | 6:0 | 12:0 | 14:0 | 5:0 |
| 19. | ZELENKA, Olga 2001 | 2 | :1 | 7:0 | 11:0 | 13:1 | 9:0 | 17:0 | 10:0 |
Ratings (Local)
| No | Name | Feder | Loc | Score | Exp. | Chg*K | Rav | Rprfm |
| 1. | LITVJAKOVA, Darija 2000 | 1 | 1850 | 6.5/7 | 4.55 | 20 | 1743 | 2165 |
| 2. | LESCHOVA, Arina 2000 | 1 | 1837 | 5.0/7 | 4.41 | 6 | 1745 | 1903 |
| 3. | LIMANOVSKA, Elizabete 2000 | 1 | 1815 | 6.5/7 | 4.27 | 22 | 1734 | 2156 |
| 4. | GOLUBEVA, Natalija 2000 | 2 | 1750 | 4.0/7 | 3.43 | 6 | 1757 | 1807 |
| 5. | GOLUBEVA, Marija 2001 | 2 | 1750 | 3.5/7 | 4.34 | -8 | 1664 | 1664 |
| 6. | HANSONE, Hanna 2001 | 2 | 1750 | 4.0/7 | 3.85 | 2 | 1716 | 1766 |
| 7. | JADZEVICHA, Inna 2001 | 2 | 1750 | 4.0/7 | 3.92 | 1 | 1705 | 1755 |
| 8. | KRUMINA, Marija 2001 | 3 | 1750 | 3.5/7 | 3.64 | -1 | 1736 | 1736 |
| 9. | MIGUNOVA, Aleksandra 2000 | 2 | 1750 | 4.0/7 | 3.92 | 1 | 1705 | 1755 |
| 10. | ANTANE, Laura 2001 | 3 | 1650 | 2.0/6 | 2.70 | -7 | 1683 | 1558 |
| 11. | BLATE, Margarita 2000 | 3 | 1650 | 4.0/7 | 2.66 | 13 | 1734 | 1784 |
| 12. | CHERNAVSKA, Olga 2001 | 3 | 1650 | 2.5/6 | 2.64 | -1 | 1694 | 1637 |
| 13. | GIMRANOVA, Alise 2001 | 3 | 1650 | 0.0/6 | 2.58 | -26 | 1700 | 701 |
| 14. | GLAZUNOVA, Erika 2000 | 3 | 1650 | 3.0/7 | 2.87 | 1 | 1716 | 1666 |
| 15. | JABLONSKA, Anastasija 2001 | 3 | 1650 | 3.5/7 | 2.59 | 9 | 1743 | 1743 |
| 16. | KRIVENKO, Jekaterina 2001 | 3 | 1650 | 2.0/6 | 2.58 | -6 | 1700 | 1575 |
| 17. | SHVARCBURGA, Anastasija 2001 | 3 | 1650 | 3.0/6 | 2.70 | 3 | 1683 | 1683 |
| 18. | STAVECKA, Katrina 2001 | 3 | 1650 | 1.0/6 | 2.58 | -16 | 1700 | 1427 |
| 19. | ZELENKA, Olga 2001 | 3 | 1650 | 1.0/6 | 2.70 | -17 | 1683 | 1410 |
Latvijas 2010. gada cempionats jaunietem lidz 12 gadiem 27.-31.03.
Standings
D.MATISONE / RIGA
Place
Name
Feder
Loc
Club
Score
M-Buch.
Buch.
Progr.
1
ZHILAJEVA, Veronika 1999
1
1848
T. VORONOVA / RIGA
6
18.5
26.5
24.0
2
SARNOVSKA, Eira 1998
2
1750
G. PUSHMUCANS / JEKABPILS
5.5
18.5
26.0
23.5
3
GOLUBEVA, Marija 1998
1
1871
L. BORISOVS/ RIGA
4.5
21.5
30.0
18.5
4
KANNINA, Krista 1998
2
1750
V.PUTKA/ RIGA
4.5
18.5
26.5
18.5
5
PAULA, Eglite 1999
2
1750
V.PUTKA/ RIGA
4.5
16.0
23.0
15.5
6
RIBAKOVA, Marija
1
1850
D.MATISONE/ RIGA
4.5
15.5
22.0
16.5
7
PARHOMENKO, Margarita 1999
1
1841
T. VORONOVA / RIGA
4
20.5
30.0
18.0
8
TISCHUKA, Angelina 1998
2
1750
T.VORONOVA / RIGA
3.5
20.5
28.0
18.5
9
KRASTINA, Alma 1998
2
1750
V. ROZLAPA / RIGA
3
18.5
27.0
12.0
10
ZLAUGOTNE, Evelina 1999
2
1750
V. ROZLAPA/ RIGA
3
17.0
24.5
11.0
11
KETRE, Anna 1999
2
1750
D. MATISONE / RIGA
3
16.5
22.5
7.0
12
BEREZOVSKA, Nelli 1998
1
1790
N.KATISHONOKS / RIGA
2
16.0
23.0
8.0
13
DERNOVA, Arina 1999
2
1750
2
15.5
23.0
6.0
Cross Table
| No | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1. | GOLUBEVA, Marija 1998 | 4.5 | 7:1 | 4:0 | 9:1 | 2:1 | 3:= | 11:0 | 12:1 |
| 2. | RIBAKOVA, Marija | 4.5 | 8:1 | 12:0 | 10:1 | 1:0 | 4:= | 13:1 | 9:1 |
| 3. | ZHILAJEVA, Veronika 1999 | 6 | 9:1 | 13:1 | 11:= | 4:1 | 1:= | 12:1 | 7:1 |
| 4. | PARHOMENKO, Margarita 1999 | 4 | 10:1 | 1:1 | 12:= | 3:0 | 2:= | 7:0 | :1 |
| 5. | BEREZOVSKA, Nelli 1998 | 2 | 11:0 | 9:0 | 6:1 | 7:0 | :1 | 10:- | 8:- |
| 6. | DERNOVA, Arina 1999 | 2 | 12:0 | 11:0 | 5:0 | :1 | 10:0 | 8:1 | 13:0 |
| 7. | KANNINA, Krista 1998 | 4.5 | 1:0 | 8:1 | 13:1 | 5:1 | 11:= | 4:1 | 3:0 |
| 8. | KETRE, Anna 1999 | 3 | 2:0 | 7:0 | :1 | 10:0 | 13:0 | 6:0 | 5:+ |
| 9. | KRASTINA, Alma 1998 | 3 | 3:0 | 5:1 | 1:0 | 13:1 | 12:0 | :1 | 2:0 |
| 10. | PAULA, Eglite 1999 | 4.5 | 4:0 | :1 | 2:0 | 8:1 | 6:1 | 5:+ | 11:= |
| 11. | SARNOVSKA, Eira 1998 | 5.5 | 5:1 | 6:1 | 3:= | 12:1 | 7:= | 1:1 | 10:= |
| 12. | TISCHUKA, Angelina 1998 | 3.5 | 6:1 | 2:1 | 4:= | 11:0 | 9:1 | 3:0 | 1:0 |
| 13. | ZLAUGOTNE, Evelina 1999 | 3 | :1 | 3:0 | 7:0 | 9:0 | 8:1 | 2:0 |
6:1 |
Ratings (Local)
| No | Name | Feder | Loc | Score | Exp. | Chg*K | Rav | Rprfm |
| 1. | GOLUBEVA, Marija 1998 | 1 | 1871 | 4.5/7 | 4.27 | 2 | 1791 | 1893 |
| 2. | RIBAKOVA, Marija | 1 | 1850 | 4.5/7 | 4.20 | 3 | 1780 | 1882 |
| 3. | ZHILAJEVA, Veronika 1999 | 1 | 1848 | 6.0/7 | 4.13 | 19 | 1780 | 2089 |
| 4. | PARHOMENKO, Margarita 1999 | 1 | 1841 | 3.0/6 | 3.30 | -3 | 1803 | 1803 |
| 5. | BEREZOVSKA, Nelli 1998 | 1 | 1790 | 1.0/4 | 2.24 | -12 | 1750 | 1557 |
| 6. | DERNOVA, Arina 1999 | 2 | 1750 | 1.0/6 | 2.94 | -19 | 1757 | 1484 |
| 7. | KANNINA, Krista 1998 | 2 | 1750 | 4.5/7 | 3.01 | 15 | 1800 | 1902 |
| 8. | KETRE, Anna 1999 | 2 | 1750 | 0.0/5 | 2.35 | -24 | 1770 | 771 |
| 9. | KRASTINA, Alma 1998 | 2 | 1750 | 2.0/6 | 2.52 | -5 | 1810 | 1685 |
| 10. | PAULA, Eglite 1999 | 2 | 1750 | 2.5/5 | 2.25 | 3 | 1788 | 1788 |
| 11. | SARNOVSKA, Eira 1998 | 2 | 1750 | 5.5/7 | 3.15 | 24 | 1787 | 2017 |
| 12. | TISCHUKA, Angelina 1998 | 2 | 1750 | 3.5/7 | 2.94 | 6 | 1809 | 1809 |
| 13. | ZLAUGOTNE, Evelina 1999 | 2 | 1750 | 2.0/6 | 2.70 | -7 | 1783 | 1658 |
Latvijas 2010. gada cempionats jaunietem lidz 14 gadiem 27.-31.03.
Standings
Place
Name
Feder
Loc
Club
Score
Berg.
Wins
1
ORLINA, Laura 1996
1
1876
S. KRIVIHS / DAUGAVPILS
5
10.00
5
2
KURBANOVA, Dagmara 1997
1
1940
D.MATISONE/ RIGA
4
6.00
4
3
DJOGTEVA, Jekaterina 1997
1
1906
I. SAKOVICHS / RIGA
3
3.00
3
4
GORDIJEVICHA, Larisa 1997
1
1873
T. VORONOVA / RIGA
2
1.00
2
5
BUHANOVSKA, Anete 1997
1
1805
V. ROZLAPA / RIGA
1
0.00
1
6
EGLITE, Madara 1997
2
1750
V.PUTKA/RIGA
0
0.00
0
Cross Table
Ratings (Local)
|
No |
Name |
Total |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
|
1 |
ORLINA, Laura 1996 |
5 |
* |
1 |
1 |
1 |
1 |
1 |
|
2 |
KURBANOVA, Dagmara 1997 |
4 |
0 |
* |
1 |
1 |
1 |
1 |
|
3 |
DJOGTEVA, Jekaterina 1997 |
3 |
0 |
0 |
* |
1 |
1 |
1 |
|
4 |
GORDIJEVICHA, Larisa 1997 |
2 |
0 |
0 |
0 |
* |
1 |
1 |
|
5 |
BUHANOVSKA, Anete 1997 |
1 |
0 |
0 |
0 |
0 |
* |
1 |
|
6 |
EGLITE, Madara 1997 |
0 |
0 |
0 |
0 |
0 |
0 |
* |
Latvijas 2010. gada cempionats jaunietem lidz 16 gadiem 27.-31.03.
| Standings | ||||||||
| Place | Name | Feder | Loc | Club | Score | Berg. | Wins | |
| 1 | VASILJEVA, Sofija 1994 | 1 | 2023 | I.SAKOVICHS/ | RIGA | 3 | 5.50 | 2 |
| 2 | MATISONE, Dana 1995 | 1 | 1920 | D. MATISONE/ | RIGA | 2.5 | 3.50 | 2 |
| 3 | GRININA, Inga 1994 | 1 | 1786 | G. GERTNERS/ | KULDIGA | 2 | 4.00 | 0 |
| 4 | KANE, Marta 1994 | 1 | 1844 | G. GERTNERS/ | KULDIGA | 1.5 | 2.00 | 1 |
| 5 | DUBOVA, Anna 1995 | 1 | 1843 | T. VORONOVA/ | RIGA | 1 | 2.50 | 0 |
|
Cross Table
| ||||||||
| Ratings (Local) | ||||||||
| No | Name | Feder | Loc | Score | Exp. | Chg*K | Rav | Rprfm |
| 1. | DUBOVA, Anna 1995 | 1 | 1843 | 1.0/4 | 1.72 | -7 | 1893 | 1700 |
| 2. | GRININA, Inga 1994 | 1 | 1786 | 2.0/4 | 1.36 | 6 | 1907 | 1907 |
| 3. | KANE, Marta 1994 | 1 | 1844 | 1.5/4 | 1.72 | -2 | 1893 | 1806 |
| 4. | MATISONE, Dana 1995 | 1 | 1920 | 2.5/4 | 2.24 | 3 | 1874 | 1969 |
| 5. | VASILJEVA, Sofija 1994 | 1 | 2023 | 3.0/4 | 2.92 | 1 | 1848 | 2041 |
No Name Feder Total #1 #2 #3 #4 #5 1 VASILJEVA, Sofija 1994 1 3 * 1 = 1 = 2 MATISONE, Dana 1995 1 2.5 0 * = 1 1 3 GRININA, Inga 1994 1 2 = = * = = 4 KANE, Marta 1994 1 1.5 0 0 = * 1 5 DUBOVA, Anna 1995 1 1 = 0 = 0 *
Latvijas 2010.gada cempionats jaunietem lidz 18 gadiem27.-31.03.
|
|
|
|
No |
Name |
Total |
#1 |
#2 |
#3 |
|
1. |
HOHLJUKA, Arina 1993 |
4.0 |
* |
2 |
2 |
|
2. |
PENSKA, Veronika 1992 |
0.0 |
0 |
* |
0 |
|
3. |
STULPINA, Aina 1992 |
2.0 |
0 |
2 |
* |
читать дальше














