- Классификационный турнир 2 разряда

 

Standings

 

Place Name Feder Loc Club Score M-Buch. Buch. Progr.
1 BRIKERS, Aleksandrs 2001 2 1750 L.BORISOVS 6.5 22.5 31.0 26.5
2 GALPERNS, Mihails 1948 2 1750 5.5 23.0 31.0 22.5
3 KICENKO, Kirils 2000 2 1750 I. SAKOVICHS 5.5 20.5 28.5 24.5
4 SEMJONOVS, Vsevolods 2000 2 1750 A. RAUDIVE 5.5 19.5 27.5 23.5
5 GRAPMANIS, Edgars 1998 2 1750 V.PUTKA 5.5 16.5 24.5 22.5
6 NEVICKIS, Sergejs 2 1750 5 21.0 30.5 22.0
7 PODZINS, Rihards 1999 2 1750 V.PUTKA 5 20.0 27.5 21.0
8 CECHLADZE, Giorgs 2000 2 1750 A.SMIRNOVS 4.5 19.0 26.5 19.0
9 SEMJONOVS, Ilja 2002 2 1750 A. RAUDIVE 4.5 14.5 21.0 14.5
10 PITKEVICHS, Aleksejs 1997 2 1750 A.ANDABURSKIS 4 21.0 29.5 18.0
11 LINDERMANS, Pavels 2001 2 1750 A.SMIRNOVS 4 18.5 26.5 16.0
12 PIROGOVS, Denis 1999 2 1750 P.NI 4 15.5 23.0 17.0
13 BOKA, Denis 2000 2 1750 A.SMIRNOVS 3.5 22.0 30.5 18.0
14 GRISJUKS, Timofejs 2001 2 1750 L. BORISOVS 3.5 16.5 23.5 14.5
15 GOLUBEVA, Natasha 2000 2 1750 A. SMIRNOVS 3.5 14.5 21.5 11.0
16 USTENKO, Svjatoslavs 2001 2 1750 A. SMIRNOVS 3.5 14.5 21.0 13.5
17 VASILEVSKIS, Maksims 2000 2 1750 P. NI 3.5 12.5 17.0 9.5
18 MARGOLINS, Konstantins 2002 2 1750 T. VORONOVA 3 18.0 26.5 13.0
19 KRJUKOVS, Dmitrijs 2000 2 1750 A. RAUDIVE 3 17.0 24.5 14.0
20 JENGASHOVS, Nikita 1999 2 1750 A. SMIRNOVS 3 17.0 23.5 10.0
21 SLISHANS, Edgars 1997 2 1750 V. PUTKA 3 14.5 22.0 8.5
22 DERNOVA, Arina 1999 2 1750 D.MATISONE 3 14.5 20.5 10.5
23 GRIGORENKO, Herberts 1999 2 1750 A. SMIRNOVS 2.5 19.0 26.5 13.5
24 ZAVJALOVS, Jegors 2000 2 1750 A. SMIRNOVS 2.5 16.5 21.5 8.5
25 MIGUNOVA, Aleksandra 2000 2 1750 V.LEVCHENKOVS 2.5 15.5 22.0 9.0
26 FOMINS, Daniils 1999 2 1750 A. SMIRNOVS 2.5 15.5 21.5 10.0
27 DMUHOVSKIS, Anzejs 1995 2 1750 G.MAKOVSKIS 2.5 14.5 19.5 7.5
28 BOGACHKINS, Romans 2 1750 A. SMIRNOVS 2 17.5 25.5 10.0
29 VLADIMIROVS, Daniils 1999 2 1750 L. BORISOVS 2 12.0 21.5 9.0
30 RIMSHA, Oskars 1997 2 1750 V. PUTKA 1.5 9.5 16.0 6.0
31 FOMENKO, Veronika 2000 2 1750 D. KURBANOVA 1 16.5 22.5 3.0
32 KARPOVS, Ilja 2001 2 1750 A. RAUDIVE 1 4.5 12.0 3.0
33 ABRAMOVS, Daniils 2000 2 1750 N. KATISHONOKS 0 11.5 18.0 0.0
34 ZIRNINSH, Denis 1979 2 1750 0 2.5 9.5 0.0

 

 

Cross Table

 

No Name Total 1 2 3 4 5 6 7
1. ABRAMOVS, Daniils 2000 0 17:0 12:0 11:0 7:0 8:- : :
2. BOGACHKINS, Romans 2 18:1 17:0 12:0 14:0 28:1 20:0 6:0
3. BOKA, Denis 2000 3.5 19:1 23:1 17:0 20:1 27:0 5:= 26:0
4. BRIKERS, Aleksandrs 2001 6.5 20:1 22:1 31:1 33:1 17:= 12:1 24:1
5. CECHLADZE, Giorgs 2000 4.5 21:1 25:1 27:0 19:1 12:0 3:= 20:1
6. DERNOVA, Arina 1999 3 22:0 28:1 20:0 21:= 14:= 29:0 2:1
7. DMUHOVSKIS, Anzejs 1995 2.5 23:0 20:0 30:= 1:1 19:0 32:0 8:1
8. FOMENKO, Veronika 2000 1 24:0 26:0 32:0 26:- 1:+ 30:0 7:0
9. FOMINS, Daniils 1999 2.5 25:0 21:0 34:+ 28:= 30:1 22:0 11:0
10. GALPERNS, Mihails 1948 5.5 26:1 24:1 33:0 13:1 22:1 17:1 27:=
11. GOLUBEVA, Natasha 2000 3.5 27:0 29:0 1:1 25:= 21:1 26:0 9:1
12. GRAPMANIS, Edgars 1998 5.5 28:= 1:1 2:1 31:1 5:1 4:0 19:1
13. GRIGORENKO, Herberts 1999 2.5 29:1 27:0 21:1 10:0 26:= 14:0 28:0
14. GRISJUKS, Timofejs 2001 3.5 30:1 31:0 22:0 2:1 6:= 13:1 33:0
15. JENGASHOVS, Nikita 1999 3 31:0 30:1 23:0 24:0 32:= 21:1 29:=
16. KARPOVS, Ilja 2001 1 32:1 33:0 24:- : : : :
17. KICENKO, Kirils 2000 5.5 1:1 2:1 3:1 27:1 4:= 10:0 22:1
18. KRJUKOVS, Dmitrijs 2000 3 2:0 34:+ 25:1 30:0 29:1 27:0 23:0
19. LINDERMANS, Pavels 2001 4 3:0 32:1 26:1 5:0 7:1 23:1 12:0
20. MARGOLINS, Konstantins 2002 3 4:0 7:1 6:1 3:0 24:0 2:1 5:0
21. MIGUNOVA, Aleksandra 2000 2.5 5:0 9:1 13:0 6:= 11:0 15:0 :1
22. PITKEVICHS, Aleksejs 1997 4 6:1 4:0 14:1 29:1 10:0 9:1 17:0
23. PIROGOVS, Denis 1999 4 7:1 3:0 15:1 32:1 33:0 19:0 18:1
24. PODZINS, Rihards 1999 5 8:1 10:0 16:+ 15:1 20:1 33:1 4:0
25. RIMSHA, Oskars 1997 1.5 9:1 5:0 18:0 11:= 31:- : :
26. SEMJONOVS, Ilja 2002 4.5 10:0 8:1 19:0 8:+ 13:= 11:1 3:1
27. SEMJONOVS, Vsevolods 2000 5.5 11:1 13:1 5:1 17:0 3:1 18:1 10:=
28. SLISHANS, Edgars 1997 3 12:= 6:0 29:0 9:= 2:0 :1 13:1
29. USTENKO, Svjatoslavs 2001 3.5 13:0 11:1 28:1 22:0 18:0 6:1 15:=
30. VASILEVSKIS, Maksims 2000 3.5 14:0 15:0 7:= 18:1 9:0 8:1 32:1
31. VLADIMIROVS, Daniils 1999 2 15:1 14:1 4:0 12:0 25:- : :
32. ZAVJALOVS, Jegors 2000 2.5 16:0 19:0 8:1 23:0 15:= 7:1 30:0
33. NEVICKIS, Sergejs 5 34:1 16:1 10:1 4:0 23:1 24:0 14:1
34. ZIRNINSH, Denis 1979 0 33:0 18:- 9:- : : : :

 

 

Ratings (Local)

 

No Name Feder Loc Score Exp. Chg*K Rav Rprfm
1. ABRAMOVS, Daniils 2000 2 1750 0.0/4 2.00 -20 1750 751
2. BOGACHKINS, Romans 2 1750 2.0/7 3.50 -15 1750 1592
3. BOKA, Denis 2000 2 1750 3.5/7 3.50 0 1750 1750
4. BRIKERS, Aleksandrs 2001 2 1750 6.5/7 3.50 30 1750 2172
5. CECHLADZE, Giorgs 2000 2 1750 4.5/7 3.50 10 1750 1852
6. DERNOVA, Arina 1999 2 1750 3.0/7 3.50 -5 1750 1700
7. DMUHOVSKIS, Anzejs 1995 2 1750 2.5/7 3.50 -10 1750 1648
8. FOMENKO, Veronika 2000 2 1750 0.0/5 2.50 -25 1750 751
9. FOMINS, Daniils 1999 2 1750 1.5/6 3.00 -15 1750 1557
10. GALPERNS, Mihails 1948 2 1750 5.5/7 3.50 20 1750 1980
11. GOLUBEVA, Natasha 2000 2 1750 3.5/7 3.50 0 1750 1750
12. GRAPMANIS, Edgars 1998 2 1750 5.5/7 3.50 20 1750 1980
13. GRIGORENKO, Herberts 1999 2 1750 2.5/7 3.50 -10 1750 1648
14. GRISJUKS, Timofejs 2001 2 1750 3.5/7 3.50 0 1750 1750
15. JENGASHOVS, Nikita 1999 2 1750 3.0/7 3.50 -5 1750 1700
16. KARPOVS, Ilja 2001 2 1750 1.0/2 1.00 0 1750 1750
17. KICENKO, Kirils 2000 2 1750 5.5/7 3.50 20 1750 1980
18. KRJUKOVS, Dmitrijs 2000 2 1750 2.0/6 3.00 -10 1750 1625
19. LINDERMANS, Pavels 2001 2 1750 4.0/7 3.50 5 1750 1800
20. MARGOLINS, Konstantins 2002 2 1750 3.0/7 3.50 -5 1750 1700
21. MIGUNOVA, Aleksandra 2000 2 1750 1.5/6 3.00 -15 1750 1557
22. PITKEVICHS, Aleksejs 1997 2 1750 4.0/7 3.50 5 1750 1800
23. PIROGOVS, Denis 1999 2 1750 4.0/7 3.50 5 1750 1800
24. PODZINS, Rihards 1999 2 1750 4.0/6 3.00 10 1750 1875
25. RIMSHA, Oskars 1997 2 1750 1.5/4 2.00 -5 1750 1663
26. SEMJONOVS, Ilja 2002 2 1750 3.5/6 3.00 5 1750 1807
27. SEMJONOVS, Vsevolods 2000 2 1750 5.5/7 3.50 20 1750 1980
28. SLISHANS, Edgars 1997 2 1750 2.0/6 3.00 -10 1750 1625
29. USTENKO, Svjatoslavs 2001 2 1750 3.5/7 3.50 0 1750 1750
30. VASILEVSKIS, Maksims 2000 2 1750 3.5/7 3.50 0 1750 1750
31. VLADIMIROVS, Daniils 1999 2 1750 2.0/4 2.00 0 1750 1750
32. ZAVJALOVS, Jegors 2000 2 1750 2.5/7 3.50 -10 1750 1648
33. NEVICKIS, Sergejs 2 1750 5.0/7 3.50 15 1750 1908
34. ZIRNINSH, Denis 1979 2 1750 0.0/1 0.50 -5 1750 751